1. Joel Embiid (33.3) | Philadelphia 76ers C-F
2. Luka Doncic (31.9) | Dallas Mavericks F-G
3. Kevin Durant (31) | Phoenix Suns F
4. De’Aaron Fox (30.5) | Sacramento Kings G
5. Giannis Antetokounmpo (30.5) | Milwaukee Bucks F
6. Shai Gilgeous-Alexander (30.5) | Oklahoma City Thunder G
7. Stephen Curry (29.4) | Golden State Warriors G
8. Nikola Jokic (28.4) | Denver Nuggets C
9. Donovan Mitchell (27.6) | Cleveland Cavaliers G
10. Jayson Tatum (27.5) | Boston Celtics F-G
11. Trae Young (27.2) | Atlanta Hawks G
12. Tyrese Maxey (27.1) | Philadelphia 76ers G
13. Tyrese Haliburton (26.9) | Indiana Pacers G
14. Damian Lillard (25.6) | Milwaukee Bucks G
15. LeBron James (25) | Los Angeles Lakers F
16. Jalen Brunson (24.8) | New York Knicks G
17. LaMelo Ball (24.7) | Charlotte Hornets G
18. Desmond Bane (24.6) | Memphis Grizzlies G
19. Anthony Edwards (24.4) | Minnesota Timberwolves G
20. Paul George (23.4) | LA Clippers F
This article is based on data from Sportradar.
Source link