SPORTS

2023 NBA blocks per game leaders

MILWAUKEE, WISCONSIN - OCTOBER 02: Brook Lopez #11 of the Milwaukee Bucks poses for portraits during media day on October 02, 2023 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

MILWAUKEE, WISCONSIN – OCTOBER 02: Brook Lopez #11 of the Milwaukee Bucks poses for portraits during media day on October 02, 2023 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Brook Lopez (2.82) | Milwaukee Bucks C

2. Anthony Davis (2.73) | Los Angeles Lakers F-C

3. Victor Wembanyama (2.7) | San Antonio Spurs F-C

4. Rudy Gobert (2.52) | Minnesota Timberwolves C

5. Chet Holmgren (2.43) | Oklahoma City Thunder C-F

6. Myles Turner (2.1) | Indiana Pacers C-F

7. Daniel Gafford (2.05) | Washington Wizards F-C

8. Joel Embiid (1.94) | Philadelphia 76ers C-F

9. Jaren Jackson Jr. (1.81) | Memphis Grizzlies F-C

10. Evan Mobley (1.67) | Cleveland Cavaliers C

11. Clint Capela (1.67) | Atlanta Hawks C

12. Dereck Lively II (1.58) | Dallas Mavericks C

13. Kristaps Porzingis (1.56) | Boston Celtics F-C

14. Goga Bitadze (1.55) | Orlando Magic C-F

15. Ivica Zubac (1.48) | LA Clippers C

16. Giannis Antetokounmpo (1.33) | Milwaukee Bucks F

17. Ausar Thompson (1.32) | Detroit Pistons G-F

18. Herbert Jones (1.3) | New Orleans Pelicans G-F

19. Jonas Valanciunas (1.3) | New Orleans Pelicans C

20. Mitchell Robinson (1.29) | New York Knicks C-F

This article is based on data from Sportradar.


Source link

Back to top button