SPORTS

2023 NBA three pointers per game leaders

BOSTON, MASSACHUSETTS - MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics  at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Maddie Meyer/Getty Images)

BOSTON, MASSACHUSETTS – MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Maddie Meyer/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.92) | Golden State Warriors G

2. Luka Doncic (3.91) | Dallas Mavericks F-G

3. Donovan Mitchell (3.4) | Cleveland Cavaliers G

4. Klay Thompson (3.31) | Golden State Warriors G

5. Trae Young (3.31) | Atlanta Hawks G

6. Paul George (3.29) | LA Clippers F

7. CJ McCollum (3.24) | New Orleans Pelicans G

8. Lauri Markkanen (3.22) | Utah Jazz F-C

9. Donte DiVincenzo (3.22) | New York Knicks G

10. Jayson Tatum (3.14) | Boston Celtics F-G

11. Tyrese Maxey (3.09) | Philadelphia 76ers G

12. Bogdan Bogdanovic (3.08) | Atlanta Hawks G

13. Damian Lillard (3.02) | Milwaukee Bucks G

14. Fred VanVleet (3) | Houston Rockets G

15. Tim Hardaway Jr. (2.94) | Dallas Mavericks G-F

16. Malik Beasley (2.91) | Milwaukee Bucks G

17. Tyrese Haliburton (2.85) | Indiana Pacers G

18. Duncan Robinson (2.83) | Miami Heat F

19. Coby White (2.82) | Chicago Bulls G

20. D’Angelo Russell (2.81) | Los Angeles Lakers G

This article is based on data from Sportradar.


Source link

Back to top button