SPORTS

2023 NHL assists leaders

DENVER, COLORADO - DECEMBER 11: Nathan MacKinnon #29 of the Colorado Avalanche celebrates with goalie Ivan Prosvetov #50 after their win against the Calgary Flames at Ball Arena on December 11, 2023 in Denver, Colorado. (Photo by Matthew Stockman/Getty Images)

DENVER, COLORADO – DECEMBER 11: Nathan MacKinnon #29 of the Colorado Avalanche celebrates with goalie Ivan Prosvetov #50 after their win against the Calgary Flames at Ball Arena on December 11, 2023 in Denver, Colorado. (Photo by Matthew Stockman/Getty Images)
Image: Getty Images (Getty Images)

1. Nathan MacKinnon (41) | Colorado Avalanche

2. Connor McDavid (39) | Edmonton Oilers

3. Nikita Kucherov (36) | Tampa Bay Lightning

4. Quinn Hughes (36) | Vancouver Canucks

5. Cale Makar (36) | Colorado Avalanche

6. J.T. Miller (34) | Vancouver Canucks

7. Victor Hedman (33) | Tampa Bay Lightning

8. William Nylander (31) | Toronto Maple Leafs

9. Elias Pettersson (30) | Vancouver Canucks

10. Noah Dobson (30) | New York Islanders

11. Jack Hughes (29) | New Jersey Devils

12. Jesper Bratt (29) | New Jersey Devils

13. Artemi Panarin (28) | New York Rangers

14. David Pastrnak (28) | Boston Bruins

15. Mikko Rantanen (28) | Colorado Avalanche

16. Sebastian Aho (28) | Carolina Hurricanes

17. Aleksander Barkov (28) | Florida Panthers

18. Mathew Barzal (27) | New York Islanders

19. Evan Bouchard (27) | Edmonton Oilers

20. Tim Stutzle (27) | Ottawa Senators

This article is based on data from Sportradar.


Source link

Back to top button