SPORTS

2023 NFL sacks leaders

GREEN BAY, WISCONSIN - NOVEMBER 19: Jordan Love #10 of the Green Bay Packers is stripped of the ball by Khalil Mack #52 of the Los Angeles Chargers during a game at Lambeau Field on November 19, 2023 in Green Bay, Wisconsin. The Packers defeated the Chargers 23-20. (Photo by Stacy Revere/Getty Images)

GREEN BAY, WISCONSIN – NOVEMBER 19: Jordan Love #10 of the Green Bay Packers is stripped of the ball by Khalil Mack #52 of the Los Angeles Chargers during a game at Lambeau Field on November 19, 2023 in Green Bay, Wisconsin. The Packers defeated the Chargers 23-20. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Khalil Mack (15) | Los Angeles Chargers OLB

2. T.J. Watt (14) | Pittsburgh Steelers LB

3. Josh Allen (13.5) | Jacksonville Jaguars OLB

4. Danielle Hunter (13.5) | Minnesota Vikings OLB

5. Myles Garrett (13) | Cleveland Browns DE

6. Maxx Crosby (11.5) | Las Vegas Raiders DE

7. Trey Hendrickson (11.5) | Cincinnati Bengals DE

8. Micah Parsons (11.5) | Dallas Cowboys LB

9. Kayvon Thibodeaux (11) | New York Giants OLB

10. Justin Madubuike (10) | Baltimore Ravens DT

11. Leonard Floyd (9.5) | Buffalo Bills DE

12. Haason Reddick (9.5) | Philadelphia Eagles OLB

13. Denico Autry (9) | Tennessee Titans DL

14. Rashan Gary (9) | Green Bay Packers LB

15. George Karlaftis (8) | Kansas City Chiefs DE

16. Samson Ebukam (8) | Indianapolis Colts DE

17. Jonathan Greenard (8) | Houston Texans DE

18. Nick Bosa (8) | San Francisco 49ers DL

19. Chris Jones (7.5) | Kansas City Chiefs DT

20. Kwity Paye (7.5) | Indianapolis Colts DE

This article is based on data from Sportradar.


Source link

Back to top button