1. Cade Cunningham (4.32) | Detroit Pistons G
2. Giannis Antetokounmpo (4) | Milwaukee Bucks F
3. LaMelo Ball (3.93) | Charlotte Hornets G
4. Luka Doncic (3.9) | Dallas Mavericks F-G
5. Darius Garland (3.88) | Cleveland Cavaliers G
6. Trae Young (3.84) | Atlanta Hawks G
7. Joel Embiid (3.72) | Philadelphia 76ers C-F
8. Kevin Durant (3.63) | Phoenix Suns F
9. Stephen Curry (3.55) | Golden State Warriors G
10. LeBron James (3.41) | Los Angeles Lakers F
11. Julius Randle (3.33) | New York Knicks F-C
12. Victor Wembanyama (3.3) | San Antonio Spurs F-C
13. Jayson Tatum (3.19) | Boston Celtics F-G
14. Jordan Clarkson (3.06) | Utah Jazz G
15. Anthony Edwards (3.05) | Minnesota Timberwolves G
16. Domantas Sabonis (3) | Sacramento Kings C
17. Karl-Anthony Towns (3) | Minnesota Timberwolves C-F
18. Nikola Jokic (2.95) | Denver Nuggets C
19. Paolo Banchero (2.95) | Orlando Magic F
20. Shaedon Sharpe (2.9) | Portland Trail Blazers G
This article is based on data from Sportradar.
Source link