SPORTS

2023 NBA rebounds per game leaders

HOUSTON, TEXAS - NOVEMBER 24: Alperen Sengun #28 of the Houston Rockets attempts to block the shot of Nikola Jokic #15 of the Denver Nuggets in the first quarter of an NBA In-Season Tournament game at Toyota Center on November 24, 2023 in Houston, Texas. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Alex Bierens de Haan/Getty Images)

HOUSTON, TEXAS – NOVEMBER 24: Alperen Sengun #28 of the Houston Rockets attempts to block the shot of Nikola Jokic #15 of the Denver Nuggets in the first quarter of an NBA In-Season Tournament game at Toyota Center on November 24, 2023 in Houston, Texas. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Alex Bierens de Haan/Getty Images)
Image: Getty Images (Getty Images)

1. Nikola Jokic (13) | Denver Nuggets C

2. Anthony Davis (12.68) | Los Angeles Lakers F-C

3. Rudy Gobert (12.43) | Minnesota Timberwolves C

4. Domantas Sabonis (12.15) | Sacramento Kings C

5. Joel Embiid (11.5) | Philadelphia 76ers C-F

6. Deandre Ayton (10.78) | Portland Trail Blazers C

7. Giannis Antetokounmpo (10.62) | Milwaukee Bucks F

8. Evan Mobley (10.48) | Cleveland Cavaliers C

9. Clint Capela (10.48) | Atlanta Hawks C

10. Nikola Vucevic (10.3) | Chicago Bulls C

11. Mitchell Robinson (10.29) | New York Knicks C-F

12. Victor Wembanyama (10.2) | San Antonio Spurs F-C

13. Bam Adebayo (9.94) | Miami Heat C-F

14. Julius Randle (9.71) | New York Knicks F-C

15. Mark Williams (9.68) | Charlotte Hornets C

16. Scottie Barnes (9.18) | Toronto Raptors G-F

17. Ivica Zubac (9.14) | LA Clippers C

18. Jusuf Nurkic (9.09) | Phoenix Suns C

19. Alperen Sengun (9.05) | Houston Rockets C

20. Karl-Anthony Towns (8.95) | Minnesota Timberwolves C-F

This article is based on data from Sportradar.


Source link

Back to top button