1. Joel Embiid (10.5) | Philadelphia 76ers C-F
2. Damian Lillard (7.85) | Milwaukee Bucks G
3. Trae Young (7.63) | Atlanta Hawks G
4. Kevin Durant (7.42) | Phoenix Suns F
5. Jimmy Butler (7.22) | Miami Heat F
6. Shai Gilgeous-Alexander (6.9) | Oklahoma City Thunder G
7. Giannis Antetokounmpo (6.57) | Milwaukee Bucks F
8. Stephen Curry (6.4) | Golden State Warriors G
9. De’Aaron Fox (6.07) | Sacramento Kings G
10. Luka Doncic (6.05) | Dallas Mavericks F-G
11. Bam Adebayo (5.69) | Miami Heat C-F
12. DeMar DeRozan (5.62) | Chicago Bulls G-F
13. Anthony Davis (5.59) | Los Angeles Lakers F-C
14. Donovan Mitchell (5.53) | Cleveland Cavaliers G
15. Jayson Tatum (5.19) | Boston Celtics F-G
16. Tyrese Maxey (5.15) | Philadelphia 76ers G
17. Anthony Edwards (5.05) | Minnesota Timberwolves G
18. Jerami Grant (4.89) | Portland Trail Blazers F
19. Jaren Jackson Jr. (4.86) | Memphis Grizzlies F-C
20. Nikola Jokic (4.82) | Denver Nuggets C
This article is based on data from Sportradar.
Source link