SPORTS

2023 NBA field goals per game leaders

LAS VEGAS, NEVADA - DECEMBER 07: Giannis Antetokounmpo #34 of the Milwaukee Bucks dunks against the Indiana Pacers in the second half of the East semifinal game of the inaugural NBA In-Season Tournament at T-Mobile Arena on December 07, 2023 in Las Vegas, Nevada. The Pacers defeated the Bucks 128-119. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ethan Miller/Getty Images)

LAS VEGAS, NEVADA – DECEMBER 07: Giannis Antetokounmpo #34 of the Milwaukee Bucks dunks against the Indiana Pacers in the second half of the East semifinal game of the inaugural NBA In-Season Tournament at T-Mobile Arena on December 07, 2023 in Las Vegas, Nevada. The Pacers defeated the Bucks 128-119. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ethan Miller/Getty Images)
Image: Getty Images (Getty Images)

1. Giannis Antetokounmpo (11.76) | Milwaukee Bucks F

2. Shai Gilgeous-Alexander (11.2) | Oklahoma City Thunder G

3. Nikola Jokic (11.14) | Denver Nuggets C

4. Luka Doncic (10.95) | Dallas Mavericks F-G

5. Joel Embiid (10.89) | Philadelphia 76ers C-F

6. De’Aaron Fox (10.73) | Sacramento Kings G

7. Kevin Durant (10.63) | Phoenix Suns F

8. Jayson Tatum (9.62) | Boston Celtics F-G

9. Donovan Mitchell (9.53) | Cleveland Cavaliers G

10. Tyrese Haliburton (9.39) | Indiana Pacers G

11. Tyrese Maxey (9.35) | Philadelphia 76ers G

12. LeBron James (9.27) | Los Angeles Lakers F

13. Kyle Kuzma (9) | Washington Wizards F

14. Desmond Bane (9) | Memphis Grizzlies G

15. Brandon Ingram (9) | New Orleans Pelicans F

16. Stephen Curry (8.95) | Golden State Warriors G

17. Jalen Brunson (8.9) | New York Knicks G

18. LaMelo Ball (8.8) | Charlotte Hornets G

19. Zion Williamson (8.79) | New Orleans Pelicans F

20. Kyrie Irving (8.59) | Dallas Mavericks G

This article is based on data from Sportradar.


Source link

Back to top button